01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| Endovascular Therapy for Medium-Vessel Occlusion Stroke — Narrowing the Target Population The New England Journal of Medicine · 2026-05-14 · 10.1056/nejme2601852 | Epidemiology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 28% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| NAT10/ac 4 C drives intrahepatic cholangiocarcinoma by suppressing transposable elements via chromatin remodeling Proceedings of the National Academy of Sciences · 2026-05-14 · 10.1073/pnas.2532263123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 24% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Picosecond ultralow-power switching device based on an antiferromagnet Science · 2026-05-14 · 10.1126/science.adt3136 | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 22% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Telitacicept for IgA Nephropathy — Interim Analysis of a Phase 3 Trial The New England Journal of Medicine · 2026-05-14 · 10.1056/nejmoa2514415 | Medicine Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 78% · 65 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Therapy for Atrial Fibrillation in Patients with Drug-Eluting Stents The New England Journal of Medicine · 2026-05-14 · 10.1056/nejmc2603462 | Cardiology and Cardiovascular Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Unpacking the Ordinary The New England Journal of Medicine · 2026-05-14 · 10.1056/nejmp2513327 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Data-driven particle dynamics: Structure-preserving coarse-graining for emergent behavior in nonequilibrium systems Proceedings of the National Academy of Sciences · 2026-05-13 · 10.1073/pnas.2519631123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 24% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Long-term editing of brain circuits using an engineered electrical synapse Nature · 2026-05-13 · 10.1038/s41586-026-10501-y | Molecular Biology Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 76% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Obesity rise plateaus in developed nations and accelerates in developing nations Nature · 2026-05-13 · 10.1038/s41586-026-10383-0 | Public Health, Environmental and Occupational Health Research article | Baseline Candidate · 1 signal point | 8 citations Cohort 92% · 6 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Soft, skin-interfaced electronics enable cannula-free wireless monitoring of sleep respiration Proceedings of the National Academy of Sciences · 2026-05-13 · 10.1073/pnas.2605960123 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 36 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Street sellers and private physicians fuel antibiotic overuse Nature · 2026-05-13 · 10.1038/d41586-026-01374-2 | Immunology and Microbiology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 45% · 11 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Chemistry in the AI era Nature · 2026-05-12 · 10.1038/d41586-026-01521-9 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 36 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Evolution of noisy learning in games Proceedings of the National Academy of Sciences · 2026-05-12 · 10.1073/pnas.2529959123 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 35% · 20 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Open data is key to genomics research — if the information can be kept safe Nature · 2026-05-12 · 10.1038/d41586-026-01475-y | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 36 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Beyond antibodies in GAD65 autoimmunity: Reframing pathogenesis through intrathecal B–T cell cross-talk Proceedings of the National Academy of Sciences · 2026-05-11 · 10.1073/pnas.2609144123 | Immunology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 44% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.