01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| Short RNA chaperones promote aggregation-resistant TDP-43 conformers to mitigate neurodegeneration Science · 2026-05-07 · 10.1126/science.adv3301 | Neurology Research article | Baseline Candidate · 1 signal point | 5 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The future of plant extinction Science · 2026-05-07 · 10.1126/science.aeh2866 | Environmental Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 17% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Trial of the Oral PCSK9 Inhibitor Enlicitide The New England Journal of Medicine · 2026-05-07 · 10.1056/nejmc2602975 | Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 30% · 65 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Wildfire damages and the cost-effective role of forest fuel treatments Science · 2026-05-07 · 10.1126/science.aea6463 | Environmental Science Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 61% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A molecular timer couples organism-wide temporal identity to developmental checkpoints Proceedings of the National Academy of Sciences · 2026-05-06 · 10.1073/pnas.2606846123 | Biochemistry, Genetics and Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 31 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Functional dissection of SPOP at the amino acid level reveals a comprehensive functional landscape of variants during tumorigenesis Proceedings of the National Academy of Sciences · 2026-05-06 · 10.1073/pnas.2523210123 | Pulmonary and Respiratory Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 30% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Relativistic plasmas open a route to extreme optical fields Nature · 2026-05-06 · 10.1038/d41586-026-01311-3 | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 22% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The electoral choice context and support for democratic norms Proceedings of the National Academy of Sciences · 2026-05-06 · 10.1073/pnas.2521380123 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A change in the cell wall status initiates the elimination of the nucellus in Arabidopsis Proceedings of the National Academy of Sciences · 2026-05-05 · 10.1073/pnas.2515702123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 24% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Compositionality and systematicity emerge from iterated learning in deep linear networks Proceedings of the National Academy of Sciences · 2026-05-05 · 10.1073/pnas.2509739123 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Coordinated stomatal, mesophyll, and biochemical functions in photosynthetic responses to heat and dryness Proceedings of the National Academy of Sciences · 2026-05-05 · 10.1073/pnas.2605032123 | Environmental Science Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 61% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| NIH grant cuts disproportionately hit minority and female scientists Nature · 2026-05-05 · 10.1038/d41586-026-01426-7 | Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 30% · 65 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The heterogeneous selection landscape of genome evolution in prokaryotes Proceedings of the National Academy of Sciences · 2026-05-05 · 10.1073/pnas.2605871123 | Biochemistry, Genetics and Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 31 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A sugar chain–dependent two-component chemical defense in Hedera helix reveals substrate-driven β-glucosidase evolution in Apiales Proceedings of the National Academy of Sciences · 2026-05-04 · 10.1073/pnas.2533820123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 58% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A cell type-specific mechanism driving the rapid antidepressant effects of transcranial magnetic stimulation Cell · 2026-05-01 · 10.1016/j.cell.2025.12.040 | Neuroscience Research article | Baseline Candidate · 1 signal point | 4 citations Cohort 94% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.