01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| LARES-2 satellite measures frame-dragging effect around the Earth Nature · 2026-07-08 · 10.1038/s41586-026-10715-0 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 5 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Nuclear weapons lurking in space could be tracked down by satellites Nature · 2026-07-08 · 10.1038/d41586-026-01944-4 | Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 10 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Spatially structured heterogeneity shapes large-scale cortical dynamics in a model of the human cortex Proceedings of the National Academy of Sciences · 2026-07-08 · 10.1073/pnas.2532072123 | Life Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 8 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The forest of knowledge under global change Nature · 2026-07-08 · 10.1038/s41586-026-10741-y | Social Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Cell competition overcomes host tissue resistance to unleash tumor growth in a Drosophila brain cancer model Proceedings of the National Academy of Sciences · 2026-07-07 · 10.1073/pnas.2523832123 | Biochemistry, Genetics and Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 28% · 20 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Divergent population trajectories despite similar response to temperature in a widespread aerial insectivore Proceedings of the National Academy of Sciences · 2026-07-07 · 10.1073/pnas.2601817123 | Environmental Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 9 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Save Hubble: the race to preserve the space telescope kicks off Nature · 2026-07-07 · 10.1038/d41586-026-02000-x | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 5 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Daily briefing: World Cup ‘hydration breaks’ miss the mark Nature · 2026-07-06 · 10.1038/d41586-026-02130-2 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 7 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The role of nonfinancial factors in the Congressional Budget Office’s health insurance coverage projections Proceedings of the National Academy of Sciences · 2026-07-06 · 10.1073/pnas.2525991123 | Social Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 97% · 19 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Time to give hydration breaks the red card? What science says about keeping cool Nature · 2026-07-06 · 10.1038/d41586-026-02097-0 | Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 43% · 42 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Tropical forests are facing increasing risks of exposure to critical temperature thresholds Proceedings of the National Academy of Sciences · 2026-07-06 · 10.1073/pnas.2528622123 | Environmental Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 9 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Alternating atomic-dipole layers and switching dynamics in Al 1-x Sc x N ferroelectrics Science · 2026-07-02 · 10.1126/science.aee9639 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 48% · 26 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Angiography-Derived Fractional Flow Reserve to Guide PCI The New England Journal of Medicine · 2026-07-02 · 10.1056/nejmoa2600949 | Surgery Research article | Baseline Candidate · 1 signal point | 14 citations Cohort 95% · 10 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Artificial Intelligence and Detection of Hirschsprung Disease The New England Journal of Medicine · 2026-07-02 · 10.1056/nejmc2401139 | Surgery Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 10 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Computing in a memory with physics Science · 2026-07-02 · 10.1126/science.aei8090 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 48% · 26 peers · signal 2026-07-21 | 2026-07-28 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.