01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| An out of this world buddy movie Project Hail Mary Phil Lord and Christopher Miller, directors Amazon MGM Studios, 2026. 156 minutes. Science · 2026-03-26 · 10.1126/science.aeg6276 | Astronomy and Astrophysics Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 45% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Beyond the US-China biotech scoreboard Science · 2026-03-26 · 10.1126/science.aeg0560 | Public Health, Environmental and Occupational Health Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 69% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Case 28-2025: A Man with Abdominal Pain, Fever, and Hypoxemia The New England Journal of Medicine · 2026-03-26 · 10.1056/nejmc2516573 | Infectious Diseases Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 25% · 16 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Coal-to-gas transition strains equity in China Science · 2026-03-26 · 10.1126/science.aef7960 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 26% · 103 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Dengue Suppression by Male Wolbachia-Infected Mosquitoes The New England Journal of Medicine · 2026-03-26 · 10.1056/nejmoa2503304 | Agricultural and Biological Sciences Research article | Baseline Candidate · 1 signal point | 10 citations Cohort 82% · 17 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Distinctive DNA sequence features define epigenetic longevity of inflammatory memory Science · 2026-03-26 · 10.1126/science.adz6830 | Immunology Research article | Baseline Candidate · 1 signal point | 5 citations Cohort 38% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Dual Antiplatelet Therapy or Aspirin after Coronary Bypass Surgery The New England Journal of Medicine · 2026-03-26 · 10.1056/nejmc2600235 | Cardiology and Cardiovascular Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 29% · 17 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| High-dimensional topological photonic entanglement Science · 2026-03-26 · 10.1126/science.aec1344 | Atomic and Molecular Physics, and Optics Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 57% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Life-like behavior emerging in active and flexible microstructures Proceedings of the National Academy of Sciences · 2026-03-26 · 10.1073/pnas.2531743123 | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 80% · 22 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Neanderthals lived on a knife’s edge for 350,000 years Science · 2026-03-26 · 10.1126/science.aeh4833 | Anthropology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Number Needed to Treat The New England Journal of Medicine · 2026-03-26 · 10.1056/nejmp2511419 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 59% · 103 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Prime Editing for p47 phox -Deficient Chronic Granulomatous Disease The New England Journal of Medicine · 2026-03-26 · 10.1056/nejmoa2509807 | Immunology Research article | Baseline Candidate · 1 signal point | 22 citations Cohort 96% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Structure and organization of AMPA receptor-TARP complexes in the mammalian cerebellum Science · 2026-03-26 · 10.1126/science.aeb3577 | Cellular and Molecular Neuroscience Research article | Baseline Candidate · 1 signal point | 7 citations Cohort 93% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The dawn of modern apes Science · 2026-03-26 · 10.1126/science.aeg3100 | Anthropology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The Mpemba effect goes quantum Science · 2026-03-26 · 10.1126/science.aeh4838 | Atomic and Molecular Physics, and Optics Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 14% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.