01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| Climate-driven divergence in biophysical and economic impacts of agrivoltaics Proceedings of the National Academy of Sciences · 2026-03-02 · 10.1073/pnas.2514380123 | Environmental Science Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 77% · 24 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Daily briefing: Neanderthal dad, human mum was more common than the other way round Nature · 2026-03-02 · 10.1038/d41586-026-00694-7 | Anthropology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Evolutionary trade-offs under stochastic water stress shape xylem vulnerability to drought Proceedings of the National Academy of Sciences · 2026-03-02 · 10.1073/pnas.2516579123 | Global and Planetary Change Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A circadian rheostat drives proton electrochemical gradients to optimize cell-type-specific growth in Arabidopsis Cell · 2026-03-01 · 10.1016/j.cell.2025.12.056 | Plant Science Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 44% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A GPCR-G protein-β-arrestin megacomplex enabled by a versatile allosteric modulator Cell · 2026-03-01 · 10.1016/j.cell.2025.12.023 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 40% · 67 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A multidisciplinary management approach to cervical cancer during pregnancy The Lancet · 2026-03-01 · 10.1016/s0140-6736(26)00190-x | Oncology Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 63% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A regulatory network promotes apoplastic alkalinization to prime plant immunity in tissues distal to site of infection Cell · 2026-03-01 · 10.1016/j.cell.2026.01.027 | Plant Science Research article | Baseline Candidate · 1 signal point | 12 citations Cohort 89% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Advancing Indigenous men's health equity in gender justice action The Lancet · 2026-03-01 · 10.1016/s0140-6736(25)01296-6 | Health Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| An uORF-encoded mobile peptide sparks systemic stomatal immunity Cell · 2026-03-01 · 10.1016/j.cell.2025.12.024 | Plant Science Research article | Baseline Candidate · 1 signal point | 12 citations Cohort 89% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Atrial fibrillation The Lancet · 2026-03-01 · 10.1016/s0140-6736(25)02166-x | Cardiology and Cardiovascular Medicine Research article | Baseline Candidate · 1 signal point | 8 citations Cohort 85% · 17 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Autosomal dominant polycystic kidney disease The Lancet · 2026-03-01 · 10.1016/s0140-6736(26)00046-2 | Genetics Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 74% · 17 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Bangladesh's ambitious new health plans The Lancet · 2026-03-01 · 10.1016/s0140-6736(26)00458-7 | Pediatrics, Perinatology and Child Health Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 93% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Botswana's HIV services struggle The Lancet · 2026-03-01 · 10.1016/s0140-6736(25)02585-1 | Infectious Diseases Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 59% · 16 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Brain-wide mapping of oligodendrocyte organization, oligodendrogenesis, and myelin injury Cell · 2026-03-01 · 10.1016/j.cell.2026.01.025 | Developmental Neuroscience Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 70% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Cancer in pregnancy: navigating two medical systems The Lancet · 2026-03-01 · 10.1016/s0140-6736(26)00465-4 | Oncology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 26% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.