01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| Mucormycosis The New England Journal of Medicine · 2026-02-12 · 10.1056/nejmra2412565 | Infectious Diseases Research article | Baseline Candidate · 1 signal point | 9 citations Cohort 91% · 16 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Myelin sheaths in the central nervous system can withstand damage and dynamically remodel Science · 2026-02-12 · 10.1126/science.adr4661 | Developmental Neuroscience Research article | Baseline Candidate · 1 signal point | 6 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Overdose, Homicide, and Suicide as Causes of Maternal Death in the United States The New England Journal of Medicine · 2026-02-12 · 10.1056/nejmc2512078 | Sociology and Political Science Research article | Baseline Candidate · 1 signal point | 6 citations Cohort 96% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Pulmonary Mucormycosis The New England Journal of Medicine · 2026-02-12 · 10.1056/nejmicm2511883 | Infectious Diseases Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 25% · 16 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Reviewers for the Journal , July–December 2025 The New England Journal of Medicine · 2026-02-12 · 10.1056/nejme2600286 | Information Systems and Management Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Structural ontogeny of protein-protein interactions Science · 2026-02-12 · 10.1126/science.adx6931 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 4 citations Cohort 73% · 67 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Therapy for Atrial Fibrillation in Patients with Drug-Eluting Stents The New England Journal of Medicine · 2026-02-12 · 10.1056/nejmoa2512091 | Cardiology and Cardiovascular Medicine Research article | Baseline Candidate · 1 signal point | 26 citations Cohort 97% · 17 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Abdominal ultrasound activates afferent vagus nerve fibers and induces anti-inflammatory effects Proceedings of the National Academy of Sciences · 2026-02-11 · 10.1073/pnas.2518969123 | Neurology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort — · 1 peers · signal 2026-07-25 | 2026-08-08 assessed 2026-07-25 | Tracking Not yet a public dossier |
| Bacterial iron acquisition by Escherichia coli is facilitated by amino acid complexation in a rapid-renewal environment Proceedings of the National Academy of Sciences · 2026-02-11 · 10.1073/pnas.2520431123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 53% · 67 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| China to punish universities that fail to sanction research misconduct Nature · 2026-02-11 · 10.1038/d41586-026-00321-5 | Safety Research Research article | Baseline Candidate · 1 signal point | 0 citations Cohort — · 1 peers · signal 2026-07-25 | 2026-08-08 assessed 2026-07-25 | Tracking Not yet a public dossier |
| Conformational diversity and fully opening mechanism of native NMDA receptor Nature · 2026-02-11 · 10.1038/s41586-026-10139-w | Cellular and Molecular Neuroscience Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 43% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Continuous-wave narrow-linewidth vacuum ultraviolet laser source Nature · 2026-02-11 · 10.1038/s41586-026-10107-4 | Atomic and Molecular Physics, and Optics Research article | Baseline Candidate · 1 signal point | 5 citations Cohort 93% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Daily briefing: The centre of our Galaxy might not be a black hole Nature · 2026-02-11 · 10.1038/d41586-026-00459-2 | Astronomy and Astrophysics Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 45% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Large-scale quantum communication networks with integrated photonics Nature · 2026-02-11 · 10.1038/s41586-026-10152-z | Computer Science Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 86% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Ten years since the first reported observation of gravitational waves Nature · 2026-02-11 · 10.1038/d41586-026-00172-0 | Astronomy and Astrophysics Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 45% · 10 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.