01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| Triple cardiovascular disease detection with an artificial intelligence-enabled stethoscope (TRICORDER) in the UK: a cluster-randomised controlled implementation trial The Lancet · 2026-02-01 · 10.1016/s0140-6736(25)02156-7 | Pulmonary and Respiratory Medicine Research article | Baseline Candidate · 1 signal point | 12 citations Cohort 88% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| US forced deportation, language exclusion, and disability justice The Lancet · 2026-02-01 · 10.1016/s0140-6736(26)00052-8 | Psychology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 44% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Venezuela: health beyond the political turmoil The Lancet · 2026-02-01 · 10.1016/s0140-6736(26)00249-7 | Health Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Violations of medical neutrality during protests in Iran The Lancet · 2026-02-01 · 10.1016/s0140-6736(26)00101-7 | General Health Professions Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 83% · 18 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Briefing Chat: What Brazilian centenarians could reveal about the science of ageing Nature · 2026-01-30 · 10.1038/d41586-026-00322-4 | Biochemistry, Genetics and Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 18% · 109 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| SARS-CoV-2 S assembly into virions facilitated by host ERM proteins Proceedings of the National Academy of Sciences · 2026-01-30 · 10.1073/pnas.2504517123 | Neurology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 33% · 6 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Developmental convergence and divergence in human stem cell models of autism Nature · 2026-01-29 · 10.1038/s41586-025-10047-5 | Cognitive Neuroscience Research article | Baseline Candidate · 1 signal point | 12 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Dynamics of memory B cells and plasmablasts in healthy individuals Proceedings of the National Academy of Sciences · 2026-01-29 · 10.1073/pnas.2528141123 | Immunology Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 19% · 13 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Educational Strategies to Prepare Trainees for Clinical Uncertainty The New England Journal of Medicine · 2026-01-29 · 10.1056/nejmc2516931 | Medicine Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 27% · 181 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| High-precision tracking of human foragers reveals adaptive social information use in the wild Science · 2026-01-29 · 10.1126/science.ady1055 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 65% · 67 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Kinetic acceleration of MoS 2 growth by oxy-metal-organic chemical vapor deposition Science · 2026-01-29 · 10.1126/science.aec7259 | Materials Chemistry Research article | Baseline Candidate · 1 signal point | 7 citations Cohort 94% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Planning policy undermines UK’s nature goals Science · 2026-01-29 · 10.1126/science.aee3245 | Environmental Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 23% · 24 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Soils drive convergence in the regulation of vascular tension in land plants Science · 2026-01-29 · 10.1126/science.adx8114 | Global and Planetary Change Research article | Baseline Candidate · 1 signal point | 7 citations Cohort 94% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| The essential nature of creative endeavors Art Cure: The Science of How the Arts Save Lives Daisy Fancourt Celadon Books, 2026. 320 pp. Science · 2026-01-29 · 10.1126/science.aed8689 | Arts and Humanities Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Low-power integrated optical amplification through second-harmonic resonance Nature · 2026-01-28 · 10.1038/s41586-025-09959-z | Atomic and Molecular Physics, and Optics Research article | Baseline Candidate · 1 signal point | 3 citations Cohort 79% · 7 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.