01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| A negative-hydrated constriction zone is revealed in the active state of the H v 1 channel Proceedings of the National Academy of Sciences · 2026-05-26 · 10.1073/pnas.2518376123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 32% · 25 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Emerging design principles for environmental, economic, and equity successes in land conservation Proceedings of the National Academy of Sciences · 2026-05-26 · 10.1073/pnas.2421731122 | Global and Planetary Change Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Explaining the universality of biological thermal responses Proceedings of the National Academy of Sciences · 2026-05-26 · 10.1073/pnas.2610187123 | Plant Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 44% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Iran’s Internet blackout: a scholar’s month in the dark Nature · 2026-05-26 · 10.1038/d41586-026-01666-7 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 39% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Polyploidy and stress Proceedings of the National Academy of Sciences · 2026-05-26 · 10.1073/pnas.2607049123 | Plant Science Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 44% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| AI cracks 80-year-old mathematics challenge — researchers are astonished Nature · 2026-05-22 · 10.1038/d41586-026-01651-0 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 35% · 20 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Reply to Romano and De Dreu: Why violent extremism cannot be reduced to laboratory games Proceedings of the National Academy of Sciences · 2026-05-22 · 10.1073/pnas.2613434123 | Sociology and Political Science Letter | Baseline Candidate · 1 signal point | 0 citations Cohort — · 1 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Stress impairs your brain’s ability to link memories — dampening insight Nature · 2026-05-22 · 10.1038/d41586-026-01644-z | Neuroscience Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 33% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Vanishing tongues and life on Mars: Books in brief Nature · 2026-05-22 · 10.1038/d41586-026-01655-w | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 22% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Abrupt stream acidification and metal mobilization from permafrost degradation Science · 2026-05-21 · 10.1126/science.aea2898 | Earth and Planetary Sciences Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 90% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Capturing nuclear quantum effects in high-pressure superconducting hydrides and ice with nuclear–electronic orbital theory Proceedings of the National Academy of Sciences · 2026-05-21 · 10.1073/pnas.2605545123 | Earth and Planetary Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 40% · 5 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Cloudy mornings and clear evenings on a gas giant exoplanet Science · 2026-05-21 · 10.1126/science.adx5903 | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 61% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Device-scaling constraints imposed by the van der Waals gap formed in two-dimensional materials Science · 2026-05-21 · 10.1126/science.aeb2271 | Physical Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 36 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| DNA polymerization activates RNA cleavage of a reverse transcriptase–like antiviral enzyme Science · 2026-05-21 · 10.1126/science.aef3178 | Immunology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 44% · 8 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Dynamics of disordered quantum systems with two- and three-dimensional tensor networks Science · 2026-05-21 · 10.1126/science.adx2728 | Physics and Astronomy Research article | Baseline Candidate · 1 signal point | 6 citations Cohort 94% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.