01
Targeting cancer-specific mutations with RNA-triggered chromatin shredding
The source is identified, but no authorised full body is available for Hadox review yet.
Hadox Research Labs · Science Intelligence
We watch the research landscape, compare papers with fair peers, read the full text and publish the receipts. No journal logo, citation count or model gets the last word alone.
Current truthThe ascendance engine is still building history. This edition is editorially selected, not algorithmically declared “rising.”
Comparison universe1,138 current candidates across 41 age, field and article-type cohorts.
Evidence gateEvery public dossier was read from an authorised full body. Abstract-only records remain ineligible.
As of25 Jul 2026
This public, sanitized index unites the observatory with Hadox's reviewed dossiers. Bibliographic metadata and measured signal states are visible; abstracts and source text are not.
Tracking is not endorsement. A row means Hadox is monitoring the paper or has completed a public dossier. Radar states appear only when measured against age-, field- and article-type peers; no metric is invented for editorial selections.
Read the selection method| Paper | Field | Radar state | Attention | Next review | Hadox |
|---|---|---|---|---|---|
| FERONIA orchestrates plasma membrane nanoclusters for plant thermotolerance Science · 2026-05-21 · 10.1126/science.aeb1752 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 2 citations Cohort 76% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Light-controlled disruption of cancer cell dormancy via photoswitchable stress hormone receptor degraders Proceedings of the National Academy of Sciences · 2026-05-21 · 10.1073/pnas.2528760123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 24% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Scientists play catch-up to startling Ebola outbreak Science · 2026-05-21 · 10.1126/science.aej0202 | Medicine Research article | Baseline Candidate · 1 signal point | 4 citations Cohort 88% · 65 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Virologist accused of starting COVID-19 fights funding ban Science · 2026-05-21 · 10.1126/science.aej0204 | Health Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 67% · 72 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Advancing solar and wind penetration in China through energy complementarity Nature · 2026-05-20 · 10.1038/s41586-026-10570-z | Physical Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 68% · 36 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Becoming a mother leaves long-lasting molecular memories Nature · 2026-05-20 · 10.1038/d41586-026-01327-9 | Social Sciences Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 78% · 20 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Bleb expansion requires transient membrane invaginations that sequester curvature-preferring proteins Proceedings of the National Academy of Sciences · 2026-05-20 · 10.1073/pnas.2534871123 | Physiology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 50% · 6 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Daily briefing: Bogus citations will get you banned from arXiv Nature · 2026-05-20 · 10.1038/d41586-026-01648-9 | Social Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 35% · 20 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Dynamic bidirectional coupling of membrane morphology and rod organization in flexible vesicles Proceedings of the National Academy of Sciences · 2026-05-20 · 10.1073/pnas.2604848123 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 24% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Early adjunct anti-PD-L1 immunotherapy improves outcomes and restores infection-induced immune paralysis in mice with invasive pulmonary mucormycosis Proceedings of the National Academy of Sciences · 2026-05-20 · 10.1073/pnas.2512042123 | Medicine Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 66% · 65 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Early fossil eukaryotes were benthic aerobes Nature · 2026-05-20 · 10.1038/s41586-026-10533-4 | Molecular Biology Research article | Baseline Candidate · 1 signal point | 1 citations Cohort 58% · 19 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Mitochondrial l-2-hydroxyglutarate is a physiological signalling metabolite Nature · 2026-05-20 · 10.1038/s41586-026-10564-x | Biochemistry, Genetics and Molecular Biology Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 31 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| A redox- and proton-coupled inner membrane transporter mediates copper import to the bacterial cytoplasm Proceedings of the National Academy of Sciences · 2026-05-19 · 10.1073/pnas.2601726123 | Health Sciences Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 31% · 72 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| Daily briefing: How the ‘Enhanced Games’ could expose flaws in the sporting world Nature · 2026-05-19 · 10.1038/d41586-026-01640-3 | Neuroscience Research article | Baseline Candidate · 1 signal point | 0 citations Cohort 33% · 9 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
| In This Issue Proceedings of the National Academy of Sciences · 2026-05-19 · 10.1073/iti2026123 | Multidisciplinary Research article | Baseline Candidate · 1 signal point | 0 citations Cohort — · 1 peers · signal 2026-07-21 | 2026-08-04 assessed 2026-07-21 | Tracking Not yet a public dossier |
These are the exact visual editions already shared by Hadox. Each one now has a canonical source, immutable assets and a visible workflow state; publication history never substitutes for scientific review.
01
The source is identified, but no authorised full body is available for Hadox review yet.
02
Published edition linked to a full-text Hadox evidence dossier.
03
This official-source story is awaiting the institutional evidence workflow.
Historical copy retained; correction logged in the workflow.
Today, 0 papers have enough history for a momentum score and 0 public dossiers were selected by an open ascendance gate. That is not a failure to hide; it is the calibration state.
current paper assessments from Crossref + Openalex
cohorts split by paper age, article type and discipline
baseline · 1 watch · 0 rising
01Observe attention against fair peers.
02Wait for enough history to measure velocity.
03Read the authorised full paper and map every claim.
04Make a separate editorial decision and publish the evidence.